LIBERT-E 2.0 MEN (EBIKE)
LIBERT-E 2.0 HOMME (EBIKE) (16'' / 41cm, Matt Black/Blue)
5 levels of assistance, 9 speeds, hydraulic Tektro disc brakes
Features:
- Digital console
- 350W Crank motor power
- 36V lithium battery – 14 A/hr
- Riding Distance 50-90 kms
- 5 Levels of assistance
- 9 speeds derailleur
- Tektro disc brakes
*** SPECIFICATIONS SUBJECT TO CHANGE BY THE PRODUCTION
Référence:
67-916-16 Genre:
Man
Specification:
Electric
Age:
11 +
$2,699.99 |
Price |
Part Number | Sizes |
---|---|
67-916-16 / Matt Black - Blue | 16''/41cm |
67-916-18 / Matt Black - Blue | 18''/46cm |
67-916-20 / Matt Black - Blue | 20''/51cm |
FRAME | Aluminium |
---|---|
FORK | SUNTOUR SUSPENSION FORK W/LOCK OUT |
BRAKE LEVER | Shimano hydraulic disk brake |
SADDLE | Viny with Elastomer suspension |
SEATPOST | Adjustable, alloy 300mm |
SEATPOST CLAMP | Alloy 31.8mm with Q/R |
BRAKE | Hydraulic disk brake |
DERAILLEUR | 9-Speeds |
CHAIN | KMC Z72 |
CHAINGUARD | PVC |
GEARS | 40t |
CRANKSET | BAFANG Center motor 40T Alloy |
MOTOR | BAFANG CENTRE 36V, 350W |
RIM | Alloy, double wall, 700c, 36h |
TIRES | 700x38c puncture safety, Reflective |
HUB | Alloy, Front Q/R |
PEDALS | PVC 9/16' |
KICKSTAND | Alloy adjustable |
REFLECTORS | 360 degree |
OTHER | Front / Rear light |
Consol | |
PVC Mudguards, Kickstand | |
BATTERY: | LI-ION, 36V, 14A |
Charging time 5-6 hours | |
Riding Distance 50-90 kms | |
HEADSET | Threaded |
HANDLEBAR | Alloy |
STEM | ZOOM Alloy adjustable |
GEAR LEVER | 9-Speed |